Sr. No. | Departure Time | Route | Via | Bus Type |
1 | 05.30 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
2 | 05.50 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
3 | 06.00 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
4 | 06.15 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
5 | 06.30 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
6 | 06.35 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
7 | 06.42 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
8 | 07.00 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
9 | 07.12 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
10 | 07.18 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
11 | 07.30 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
12 | 07.36 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
13 | 07.58 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
14 | 08.04 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
15 | 08.28 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
16 | 08.48 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
17 | 09.10 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
18 | 09.28 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
19 | 09.35 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
20 | 09.53 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
21 | 09.59 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
22 | 10.23 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
23 | 11.15 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
24 | 11.52 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
25 | 12.30 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
26 | 12.42 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
27 | 13.07 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
28 | 13.42 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
29 | 13.52 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
30 | 14.28 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
31 | 14.34 hrs | Mansa to Bathinda | Maur, Kot Fatta, Kot Shamir | PRTC Ordinary |
0 Comment to "MANSA to BATHINDA Bus Time Table"
Post a Comment